<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Reach1to1 Technologies</title>
	<atom:link href="http://www.reach1to1.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reach1to1.com</link>
	<description>scalable business tracking solutions for sales, order processing and customer support</description>
	<pubDate>Tue, 30 Dec 2008 20:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Leveraging the web to get measurable benefits</title>
		<link>http://www.reach1to1.com/2007/08/14/leveraging-the-web/</link>
		<comments>http://www.reach1to1.com/2007/08/14/leveraging-the-web/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 12:08:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Sales Activity Management]]></category>

		<guid isPermaLink="false">/2007/08/14/leveraging-the-web/</guid>
		<description><![CDATA[<object type="application/x-shockwave-flash" data="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=91511&#038;doc=leveraging-the-web3670" width="425" height="348"><param name="movie" value="http://s3.amazonaws.com/slideshare/ssplayer.swf?id=91511&#038;doc=leveraging-the-web3670" /></object>]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2007/08/14/leveraging-the-web/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Characteristics of Evolving Enterprises</title>
		<link>http://www.reach1to1.com/2006/03/20/characteristics-evolving-enterprises-2/</link>
		<comments>http://www.reach1to1.com/2006/03/20/characteristics-evolving-enterprises-2/#comments</comments>
		<pubDate>Mon, 20 Mar 2006 04:22:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Evolving Enterprises]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=23</guid>
		<description><![CDATA[While reviewing the new book <a href="http://www.amazon.com/gp/product/0071450149/sr=8-1/qid=1142827049/ref=pd_bbs_1/103-0429777-0937449?%5Fencoding=UTF8">The Power to Predict: How Real Time Businesses Anticipate Customer Needs, Create Opportunities, and Beat the Competition</a> by Vivek Ranadive, the CEO of <a href="http://www.tibco.com/" target="_new">TIBCO</a>, <a href="http://www.accmanpro.com/?p=587" target="_new">Dennis Howlett</a> highlights some characteristics that evolving enterprises exhibit to become super successful.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2006/03/20/characteristics-evolving-enterprises-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Expense Claims Workflow</title>
		<link>http://www.reach1to1.com/2006/03/17/expense-claims-workflow/</link>
		<comments>http://www.reach1to1.com/2006/03/17/expense-claims-workflow/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 15:41:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Affordable Technology]]></category>

		<category><![CDATA[Agile Development]]></category>

		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Laboratory Information Management]]></category>

		<category><![CDATA[Sales Activity Management]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=21</guid>
		<description><![CDATA[<img src='http://www.reach1to1.com/images/tmexpenseworkflow.png' alt='Thumbnail for expense workflow' align="left" style="margin:10px" />Companies having a team that is distributed across multiple locations, with a centralized accounts department find it cumbersome to process expense claims by employees. This article suggests an expense claim workflow that is best suited for such distributed teams.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2006/03/17/expense-claims-workflow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Implementing Sales Management - Where to Start?</title>
		<link>http://www.reach1to1.com/2006/03/12/sales-management-where-to-start/</link>
		<comments>http://www.reach1to1.com/2006/03/12/sales-management-where-to-start/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 05:16:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Affordable Technology]]></category>

		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Sales Activity Management]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=19</guid>
		<description><![CDATA[An old friend recently called us for help. He runs a successful small business that provides networking solutions, as well as another firm that provides contractual staff to large corporates. He wanted to know where and how he should start implementing ERP in his organization. "Can you ask me some questions that will get me started?". That got us thinking... here is our first mail to him.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2006/03/12/sales-management-where-to-start/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Scalability</title>
		<link>http://www.reach1to1.com/2006/03/05/business-scalability/</link>
		<comments>http://www.reach1to1.com/2006/03/05/business-scalability/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 05:29:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=20</guid>
		<description><![CDATA[With the booming Indian economy, every business is looking at scaling up. Here are some perspectives on scaling up businesses.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2006/03/05/business-scalability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How far can web applications go?</title>
		<link>http://www.reach1to1.com/2005/10/23/web-based-apps-whereto/</link>
		<comments>http://www.reach1to1.com/2005/10/23/web-based-apps-whereto/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 07:38:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=18</guid>
		<description><![CDATA[Web based applications are becoming more and more capable. What started out as a mere web browser for viewing web pages has now matured into a stable client-side platform that can run Rich Internet Applications - covering the entire spectrum of enterprise applications. How far can this model be extended? Can we extend it to become a "Web Operating System"? ]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2005/10/23/web-based-apps-whereto/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to choose technology solutions</title>
		<link>http://www.reach1to1.com/2005/07/07/choosing-technology-solutions/</link>
		<comments>http://www.reach1to1.com/2005/07/07/choosing-technology-solutions/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 16:30:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Affordable Technology]]></category>

		<category><![CDATA[Agile Development]]></category>

		<category><![CDATA[Evolving Enterprises]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=14</guid>
		<description><![CDATA[Information Technology is rife with jargon. Every IT enterprise creates new terminology and adds to the noise. How can a small/medium sized enterprise make the tough decisions about choosing the right technology? What are the options? What are the risks? What are the costs? This second article in the series attempts to answer some of these questions.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2005/07/07/choosing-technology-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What can Information Technology do for a Small/Medium Sized Business Enterprise?</title>
		<link>http://www.reach1to1.com/2005/07/02/sme-software-solutions/</link>
		<comments>http://www.reach1to1.com/2005/07/02/sme-software-solutions/#comments</comments>
		<pubDate>Sat, 02 Jul 2005 17:41:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Affordable Technology]]></category>

		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://localhost/blog/?p=6</guid>
		<description><![CDATA[Small businesses owners are hard-pressed for managing with scarce resources. How can technology ease their stress levels? Information Technology (IT) is often touted as the <em>magic potion</em> that has solutions for almost any business ailment. But IT is a confusing world of jargon, with incomprehensible abbreviations like ERP, CRM, SFA, SCM, EAI, BPM ... and so on. How does a small business owner make sense of all this jargon, and what is a practical approach to adopting IT? This is the first article that begins the series to analyze and answer this question.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2005/07/02/sme-software-solutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales performance tracking in solution-driven enterprises</title>
		<link>http://www.reach1to1.com/2005/06/21/solution-sales-tracking/</link>
		<comments>http://www.reach1to1.com/2005/06/21/solution-sales-tracking/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 13:13:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Evolving Enterprises]]></category>

		<category><![CDATA[Sales Activity Management]]></category>

		<category><![CDATA[Workflow Management]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=13</guid>
		<description><![CDATA[Sales cycles of solution-driven enterprises tend to be longer and more complex than sales cycles of product-driven enterprises, because they involve more detailed needs analysis and solution design. In such cases, assigning and tracking sales performance, in terms of targets and incentives also becomes more complex. This article discusses this issue and suggests a strategy for assigning and tracking sales targets and incentives for solution-driven enterprises.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2005/06/21/solution-sales-tracking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why software projects fail - and how we make them work</title>
		<link>http://www.reach1to1.com/2005/06/15/making-software-work/</link>
		<comments>http://www.reach1to1.com/2005/06/15/making-software-work/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 12:01:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Agile Development]]></category>

		<guid isPermaLink="false">http://www.reach1to1.com/?p=12</guid>
		<description><![CDATA[Software development projects have a high risk of failure. A large percentage of software projects are considered to be failures. Inspite of this high failure rate, the value expected by using software technology to automate business processes is so high that enterprises continue to commission software projects, and developer teams continue to venture into development projects. Why do software proejcts fail, and how we take precautions against these factors, is discussed in this article.]]></description>
		<wfw:commentRss>http://www.reach1to1.com/2005/06/15/making-software-work/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
