<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why software projects fail &#8211; and how we make them work</title>
	<atom:link href="http://www.reach1to1.com/2005/06/15/making-software-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reach1to1.com/2005/06/15/making-software-work/</link>
	<description>information and workflow architects</description>
	<lastBuildDate>Wed, 06 Jan 2010 10:56:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Managing Business by Remote Control &#124; On2Biz</title>
		<link>http://www.reach1to1.com/2005/06/15/making-software-work/comment-page-1/#comment-12078</link>
		<dc:creator>Managing Business by Remote Control &#124; On2Biz</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reach1to1.com/?p=12#comment-12078</guid>
		<description>[...] The difficulty lies in the decision of how much data to capture. If you ask a manager to decide what to capture, you will tend to get an answer close to &#8220;everything&#8221;. From a manager&#8217;s perspective, the more data the better. And most software systems aim to please the manager by providing more features meaning more data to enter. This inevitably leads to a situation where over 90% of software implementation projects fail. [...]</description>
		<content:encoded><![CDATA[<p>[...] The difficulty lies in the decision of how much data to capture. If you ask a manager to decide what to capture, you will tend to get an answer close to &#8220;everything&#8221;. From a manager&#8217;s perspective, the more data the better. And most software systems aim to please the manager by providing more features meaning more data to enter. This inevitably leads to a situation where over 90% of software implementation projects fail. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
